| Temple University Center for Data Analytics and Biomedical Informatics | Pennsylvania |
| Temple University College of Science and Technology | Pennsylvania |
| Temple University Department of Computer & Information Sciences | Pennsylvania |
| Temple University Department of Mathematics | Pennsylvania |
| Temple University Electrical & Computer Engineering Department | Pennsylvania |
| Tempo | Massachusetts |
| Tempo Automation | California |
| Tempo Bioscience | California |
| Tempo Therapeutics | |
| Tempora | Texas |
| Temporal Labs | Utah |
| Temporal Technologies | Washington |
| Temporary Technology | Ohio |
| Temprian Therapeutics, Inc. | |
| Tempus Ex Machina | California |
| Tempus Labs, Inc. | Illinois |
| Tempus Technologies, Inc. | Indiana |
| Tempworks Software | Minnesota |
| Ten Eighty, LLC | |
| Ten Eleven | California |
| Ten Forward Consulting | |
| Ten Golden Rules | Florida |
| Ten One Design | |
| Ten-Four Communications | California |
| ten24 Web Solutions | Massachusetts |
| TEN31 Marketing, LLC | |
| TEN31 Technology | |
| TEN7 | Minnesota |
| Ten80 North | |
| Tenable, Inc. | Maryland |
| Tenacitics, Inc. | Texas |
| TenaFe, Inc. | California |
| TenantCloud, LLC | Tennessee |
| TenantFile | Texas |
| TenAsys Corporation | Oregon |
| Tenax Therapeutics | |
| Tenaya Capital, Inc. | California |
| Tenaya Capital, Inc. | |
| Tenaya Therapeutics | |
| Tencom Services | Tennessee |
| Tencsa Systems | |
| Tend | California |
| Tend.ai, Inc. | Oregon |
| Tendeg | |
| Tendenci | Texas |
| TENDIGI | New York |
| Tendo Communications, Inc. | |
| Tendo, Inc. | |
| TendoNova | Georgia |
| Tendou | |