| Global eCommerce Technologies | Florida |
| Global Electronic Recycling | |
| Global Electronic Technology, Inc. | California |
| Global Electronics Council | Oregon |
| Global Electronics Ltd | Michigan |
| Global Emergency Response, Inc. | Georgia |
| Global Entrepreneurship and Maker Space Initiative | Wisconsin |
| Global Environment Fund | Maryland |
| Global Executive Staffing | |
| Global Exponential Technologies | |
| Global Gaming Initiative, LLC | |
| Global Go, LLC | California |
| Global Healthcare Exchange, LLC | Colorado |
| Global Help Desk Services, Inc. | Connecticut |
| Global HR Research | |
| Global Impact Investing Network | |
| Global Impact Investing Network Investor Forum | |
| Global Industry Analysts, Inc. | California |
| Global Infonet, Inc. | Florida |
| Global Information System, LLC | Kentucky |
| Global InfoTek, Inc. | Virginia |
| Global Innovation Forum | |
| Global Institute of Advisors, LLC | |
| Global Insurance Accelerator | Iowa |
| Global IntelliSystems | Idaho |
| Global Interaction | Massachusetts |
| Global Interconnect, Inc. | Massachusetts |
| Global Internet | Kansas |
| Global Inventures, Inc. | California |
| Global IP Networks | Texas |
| Global IT University, Inc. | Florida |
| Global Link Media, LLC | |
| Global Maritime Transportation Services, Inc. | Vermont |
| Global Market Force | |
| Global Marketing Agency | |
| Global Marketing Resources, LLC | California |
| Global MCS, LLC | Florida |
| Global Merchant Services | Florida |
| Global Net, Inc. | Montana |
| Global Netwatch | Nebraska |
| Global Netwave, LLC | Nevada |
| Global Network Resources, Inc. | California |
| Global Nexchange Solutions | Illinois |
| Global One Technology Group, Inc. | Nebraska |
| Global Online Computer, Inc. | Texas |
| Global Outlook | Texas |
| Global Payments Integrated | Georgia |
| Global Payments, Inc. | Georgia |
| Global Performance Commerce | California |
| Global Pharma Tek | |