| Global POPs | Pennsylvania |
| Global Portfolio Management Systems | New Jersey |
| Global Positions, LLC | Montana |
| Global Prairie | |
| Global Precision Optics | Tennessee |
| Global Quality Marketing Digital Marketing Agency | Florida |
| Global Quantum Intelligence, LLC | |
| Global Rabbits, LLC | |
| Global Reach Internet Productions, LLC | Iowa |
| Global Resource Management, Inc. | Georgia |
| Global Safelist | Florida |
| Global Satcom Technology, Inc. | Maryland |
| Global Satellite Engineering | |
| Global Satellite USA | Florida |
| Global Search and Replace | Florida |
| Global Security | |
| Global Semiconductor Alliance | Texas |
| Global SEO Partners | |
| Global Shop Solutions | Texas |
| Global Smart Business | Florida |
| Global Soft Systems, Inc. | Kansas |
| Global Strategic Solutions, LLC | Virginia |
| Global Tech Users | Kentucky |
| Global Technical Systems, Inc. | Illinois |
| Global Technical Talent, Inc. | New Hampshire |
| Global Technologies Group, Inc. | Virginia |
| Global Technology Resources, Inc. | Colorado |
| Global Telecom Group | Georgia |
| Global Tracking Communications, Inc. | Georgia |
| Global Transmission Media Solutions | Utah |
| Global Trust Company, Inc. | |
| Global Turnarounds | |
| Global Video Telecom | Kentucky |
| Global Vision Technologies, Inc. | Missouri |
| Global VR, Inc. | California |
| Global Wide Maintenance | Rhode Island |
| Global Windows Software, Inc. | New York |
| Global Wireless Solutions | Virginia |
| Global Workplace Analytics | |
| Global-Z International, Inc. | Vermont |
| GlobalBio, Inc. | Massachusetts |
| GlobalCerts, LLC | Virginia |
| GlobalCom | Texas |
| Globaldev | |
| GlobalEdge Technologies | Michigan |
| globaledit | New York |
| GlobalFoundries, Inc. | New York |
| GlobalFront | Minnesota |
| GlobaliD | California |
| Globality, Inc. | California |