| SDVOBMall | |
| SDxCentral, LLC | Colorado |
| SE Data & Cloud | Texas |
| SE Micro, LLC | Alaska |
| SE Ranking Ltd | Delaware |
| Se-Kure Controls, Inc. | Illinois |
| Sea Change Systems, Inc. | Texas |
| SEA MACHINES Robotics, Inc. | Massachusetts |
| SEA Server | South Carolina |
| Sea West Enterprises, Inc. | California |
| Sea-Tech Systems & Morbert Marine, LLC | Washington |
| SeaAhead | Massachusetts |
| SeaAhead, Inc. | |
| Seaberry Communication | |
| Seabrain Marketing | Vermont |
| Seabrooks | Colorado |
| Seabury Capital | New York |
| SeaChange | Massachusetts |
| Seachlight | California |
| Seacliff Educational Solutions | New Jersey |
| Seacoast Capital | Massachusetts |
| Seacoast Digital Computers, Inc. | New Hampshire |
| SEAD Software, LLC | New Jersey |
| SEAF Georgia Regional Development Fund | |
| Seafoam | |
| Seaford Consulting, LLC | |
| Seagate Technology, LLC | California |
| SeaGil Software Company | Georgia |
| Seagull Scientific, LLC | Washington |
| Seajo design | Washington |
| SEAK Systems, LLC | Alaska |
| SEAKR Engineering, Inc. | Colorado |
| Seal Global Holdings, LLC | |
| Seal Rock Therapeutics | |
| Seal Security | |
| Seal Software | California |
| Sealed, Inc. | |
| Sealonix, Inc. | |
| Seam AI | California |
| Seamgen, Inc. | California |
| Seamless Chex, Inc. | |
| Seamless Planet | California |
| Seamless.AI | Ohio |
| Sean Casey & Associates, LLC | Arizona |
| Sean J. Taylor | |
| Seanergy Softech, Inc. | Connecticut |
| Seanet | Washington |
| Seanic View, Inc. | |
| Seapoint Software | Maine |
| Seaport Capital, LLC | New York |