| LANAIR Group, LLC | California |
| Lancaster County Career & Technology Center | Pennsylvania |
| Lancer Media, Inc. | California |
| Lancera | Utah |
| LanceSoft, Inc. | Virginia |
| Lancet Capital | Pennsylvania |
| Lancium | Texas |
| Lancore Technologies, Inc. | Texas |
| Land id | Texas |
| Land Services, Inc. | |
| Landa Holdings, Inc. | New York |
| Landapixel, Inc. | |
| Landbase | California |
| Lander | California |
| Lander University | South Carolina |
| Landing AI | California |
| Landing, Inc. | |
| Landingsite, LLC | Colorado |
| Landis Technologies, Inc. | |
| Landis Technologies, LLC | Pennsylvania |
| Landlord Terminal | Minnesota |
| LandlordSoftware.com | Georgia |
| LandlordTracks | Utah |
| Landmark Bio | Massachusetts |
| Landmark Bio, LLC | |
| Landmark Ventures | New York |
| Landmine Design | |
| Lando Systems, Inc. | |
| Landofcom Software | Minnesota |
| Landport, Inc. | California |
| Landshare, LLC | |
| Landstronaut | |
| Landvoice | Utah |
| Landy Marketing | |
| Lane | Texas |
| Lane Capital Markets, LLC | Connecticut |
| Lane College | Tennessee |
| Lane Information Technology | Texas |
| Lane Technology Solutions | Florida |
| Lanello | Wyoming |
| LaneTerralever | Arizona |
| LANEX Corporation | |
| Laney College | California |
| Lang Design, Inc. | Delaware |
| Lang.ai | California |
| LanGard MicroDevelopers, LLC | Oregon |
| Langate | New Jersey |
| Langbase, Inc. | |
| LangChain | |
| Langer | Maine |